<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Wind</title>
	<atom:link href="http://johnwind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnwind.com</link>
	<description>Marketing-Sales Leader  &#124;  Telecom  &#124;  Digital Media  &#124;  SaaS Solutions</description>
	<lastBuildDate>Mon, 14 Nov 2011 14:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>When do silly, mean Facebook posts cross the line to lead to discipline in school, work, church?</title>
		<link>http://johnwind.com/commentary-facebook-posts-cross-the-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commentary-facebook-posts-cross-the-line</link>
		<comments>http://johnwind.com/commentary-facebook-posts-cross-the-line/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 17:26:09 +0000</pubDate>
		<dc:creator>John Wind</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://johnwind.com/?p=2479</guid>
		<description><![CDATA[Should people be disciplined for harassing Facebook posts? If so, where do you feel the discipline authority should reside? At school? At work? At home? Culpable negligence has some profound implications and I think it&#8217;s getting way out of hand! Author: John Wind, a Martin County resident, is a marketing executive in the telecommunications, digital [...]]]></description>
		<wfw:commentRss>http://johnwind.com/commentary-facebook-posts-cross-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Key Tech Trends Driving Social CRM</title>
		<link>http://johnwind.com/5-key-tech-trends-driving-social-crm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-key-tech-trends-driving-social-crm</link>
		<comments>http://johnwind.com/5-key-tech-trends-driving-social-crm/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:03:10 +0000</pubDate>
		<dc:creator>John Wind</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Featured Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://johnwind.com/?p=2423</guid>
		<description><![CDATA[June 19, 2011 by Harish Kotadia, Ph.D. One year ago (June 15th, 2010 to be precise), I wrote a post titled Social Media: The New Front End of CRM System in which I highlighted that in spite of undergoing a fascinating technological transformation over the last decade, Customer Relationship Management (CRM) systems essentially record transactional information using pre-determined fields [...]]]></description>
		<wfw:commentRss>http://johnwind.com/5-key-tech-trends-driving-social-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Trends 2011-2013. A Cataclysmic Transformation in the Makings&#8230;</title>
		<link>http://johnwind.com/telecom-trends-2011-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telecom-trends-2011-2013</link>
		<comments>http://johnwind.com/telecom-trends-2011-2013/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:02:25 +0000</pubDate>
		<dc:creator>John Wind</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Blog]]></category>
		<category><![CDATA[Featured Page]]></category>
		<category><![CDATA[Featured Pages]]></category>

		<guid isPermaLink="false">http://johnwind.com/?p=2004</guid>
		<description><![CDATA[I am constantly asked by telecom professionals &#8220;John, the telecom landscape is really changing but, where is it headed&#8221;? So, I thought I would share of few of my view points here: While not a new concept but one that is finally ready for primetime&#8230; As Apple demonstrated with their FaceTime app on the IOS [...]]]></description>
		<wfw:commentRss>http://johnwind.com/telecom-trends-2011-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing. What&#8217;s it All About?</title>
		<link>http://johnwind.com/affiliate-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=affiliate-marketing</link>
		<comments>http://johnwind.com/affiliate-marketing/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:16:35 +0000</pubDate>
		<dc:creator>John Wind</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Blog]]></category>
		<category><![CDATA[Featured Page]]></category>
		<category><![CDATA[Featured Pages]]></category>

		<guid isPermaLink="false">http://johnwind.com/?p=2140</guid>
		<description><![CDATA[Did you know that a large percentage of the millions of products that are sold on the Internet everyday are sold through affiliate networks? That&#8217;s right. You know that banner ad you clicked on for more information? That was likely an affiliate partner that pays to have that ad there and &#8220;gets paid&#8221; on a [...]]]></description>
		<wfw:commentRss>http://johnwind.com/affiliate-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons to Embrace Social Media</title>
		<link>http://johnwind.com/5-reasons-to-embrace-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-reasons-to-embrace-social-media</link>
		<comments>http://johnwind.com/5-reasons-to-embrace-social-media/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:52:22 +0000</pubDate>
		<dc:creator>John Wind</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Featured Blog]]></category>
		<category><![CDATA[Featured Page]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Featured Pages]]></category>

		<guid isPermaLink="false">http://johnwind.com/?p=2009</guid>
		<description><![CDATA[1. Social media is an important SEO tool. Links from social media are playing an increasingly important role in your site&#8217;s search position. Since 80% of consumer purchases start with search, this reason alone is a good argument for embracing social media. 2. Your customers expect you to be social. 60% of Americans spend time [...]]]></description>
		<wfw:commentRss>http://johnwind.com/5-reasons-to-embrace-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Business Stats 2011</title>
		<link>http://johnwind.com/facebook-stats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-stats</link>
		<comments>http://johnwind.com/facebook-stats/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 15:52:46 +0000</pubDate>
		<dc:creator>John Wind</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Blog]]></category>
		<category><![CDATA[Featured Page]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Featured Pages]]></category>

		<guid isPermaLink="false">http://johnwind.com/?p=1966</guid>
		<description><![CDATA[Facebook has 610,736,920 MEMBER PROFILES. That’s one for every ELEVEN people on the planet. Facebook has 610,736,920 MEMBER PROFILES. That&#8217;s one for every ELEVEN people on the planet. Based on page views and users, Facebook is the NO. 2 site in the U.S., behind Google and ahead of YouTube and Yahoo. EVERY 60 SECONDS ON FACEBOOK, USERS send 230,000 messages, update95,000 statuses, write 80,000 wall posts, tag 65,000 photos, share 50,000 links—and affirm or disparage them all with half a million comments. 65% of surveyed [...]]]></description>
		<wfw:commentRss>http://johnwind.com/facebook-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and 2011…</title>
		<link>http://johnwind.com/todays-featured-page-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todays-featured-page-social-media</link>
		<comments>http://johnwind.com/todays-featured-page-social-media/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 15:16:32 +0000</pubDate>
		<dc:creator>John Wind</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Featured Page]]></category>
		<category><![CDATA[Featured Pages]]></category>

		<guid isPermaLink="false">http://johnwind.com/?p=872</guid>
		<description><![CDATA[The year… 2011. If you have not embraced social media (Facebook, LinkedIn, Twitter, etc.) already, you are running out of time. The movement is unstoppable. Regardless of the industry you serve, there is an element of social media that can help you reach more customers, build your brand more effectively and reduce your marketing and [...]]]></description>
		<wfw:commentRss>http://johnwind.com/todays-featured-page-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Marketing Trends from 2010</title>
		<link>http://johnwind.com/top-10-marketing-trends-for-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-marketing-trends-for-2010</link>
		<comments>http://johnwind.com/top-10-marketing-trends-for-2010/#comments</comments>
		<pubDate>Sun, 15 May 2011 19:53:10 +0000</pubDate>
		<dc:creator>John Wind</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Featured Page]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://johnwind.com/?p=737</guid>
		<description><![CDATA[Use these tips to bring every aspect of your message to a worldwide audience. As 2010 is behind us, let&#8217;s look at how marketers did for the year. Trends that have been taking shape over the course of the past decade are creating new opportunities for business owners. The first 10 years of the 21st century brought [...]]]></description>
		<wfw:commentRss>http://johnwind.com/top-10-marketing-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple is now the world’s second most valuable company, bested only by Exxon Mobil Corporation</title>
		<link>http://johnwind.com/apple-is-now-the-world%e2%80%99s-second-most-valuable-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-is-now-the-world%25e2%2580%2599s-second-most-valuable-company</link>
		<comments>http://johnwind.com/apple-is-now-the-world%e2%80%99s-second-most-valuable-company/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 13:58:22 +0000</pubDate>
		<dc:creator>John Wind</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://johnwind.com/?p=484</guid>
		<description><![CDATA[Apple has surpassed $300 billion in market capitalization, achieving a distinction shared currently by only one other company in the world. By Monday at 12:10 p.m. ET, the price of Apple Inc. shares has risen by more than seven points to 329.75, giving the company an approximate market capitalization of $302.47 billion. Apple has reported [...]]]></description>
		<wfw:commentRss>http://johnwind.com/apple-is-now-the-world%e2%80%99s-second-most-valuable-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Raises $500 Million in Funding, Now Worth $50 Billion</title>
		<link>http://johnwind.com/facebook-raises-500-million-in-funding-now-worth-50-billion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-raises-500-million-in-funding-now-worth-50-billion</link>
		<comments>http://johnwind.com/facebook-raises-500-million-in-funding-now-worth-50-billion/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:08:30 +0000</pubDate>
		<dc:creator>John Wind</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://johnwind.com/?p=458</guid>
		<description><![CDATA[Facebook has received a massive new round of funding: $450 million from Goldman Sachs and $50 million from Russian investment firm Digital Sky Technologies, according to a new report. Facebok has raised more than $800 million over five rounds of funding. With this round, the social network will have raised more than $1.3 billion. The [...]]]></description>
		<wfw:commentRss>http://johnwind.com/facebook-raises-500-million-in-funding-now-worth-50-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

